The Fusion Energy Equations · Chapter 38 of 44
🎧 Prefer to listen? Open the audiobook
Where Every Number Lives
A book that asks to be checked owes the reader a map to its own claims. Here is one: every load-bearing number in The Fusion Energy Equations, with where it is explained, where it sits in the datasheets, and the deposit that backs it. If a figure ever matters enough to argue about, this is where you start.
The breeder — Hyperion
| Number | Value | Home | Deposit |
|---|---|---|---|
| Scientific gain, Q_sci | ≈ 3.076 | Ch 7 (Hyperion); datasheet | Breeder physics |
| Fusion power | 85.04 MW | Ch 7; datasheet | Breeder physics |
| Plasma current | 9.66 MA | Ch 7; datasheet | Breeder physics |
| On-axis field | 8.0 T | Ch 7 (magnets); datasheet | Magnets |
| Triangularity | δ = −0.30 | Ch 7 (Hyperion); datasheet | Breeder physics |
| Tritium-breeding lever | 1.03–1.06 literal; 1.18–1.20 solid-Be; 1.42 advanced ceiling | Ch 7 (Hyperion) | Materials & blanket |
| Net electrical balance | ~−79 MWe (by design) | Ch 7; datasheet | Breeder physics |
| Helium-3 output (equilibrium) | ~0.9 kg/yr/unit; 3.6–4.5 kg/yr at foundry scale | Ch 3, Ch 7; datasheet | Materials & blanket |
| Fast-alpha confinement | 99.98% (ASCOT5) | Ch 3 | Core physics |
| Current-quench time τ_CQ | 7–19 ms | Ch 3, Ch 8 | Safety & disruptions |
| Halo current (design load) | 35% of I_p | Ch 8 | Safety & disruptions |
| Helium-3 co-product | ~2 kg/yr per breeder | Ch 3, Ch 8 (Moon) | Materials & blanket |
The burner — Aegis / MetroVolt
| Number | Value | Home | Deposit |
|---|---|---|---|
| Neutron fraction, f_n | ≈ 5.44% | Ch 7 (burner); datasheet | Burner & DEC |
| Plasma gain, Q_p | ≈ 3.5 | Ch 7 (burner) | Burner & DEC |
| Engineering gain, Q_E | ≈ 1.318 | Ch 7 (burner, power balance) | Burner & DEC |
| Plug field / throat field | 26.49 T / 17 T | Ch 7 (magnets); datasheet | Magnets |
| Axial length | ~440 m (design point) | Ch 7 (burner); datasheet | Burner & DEC |
| Plug-to-central density ratio (the gate) | ~16 | Ch 7 (burner); Ch 2 (gates) | Burner & DEC |
| Ion direct-converter efficiency | 0.48 (measured single-stage) | Ch 7 (direct conversion) | Burner & DEC |
| Commercial unit scale | ~1 GW class | Ch 6; datasheet | Burner & DEC |
The intelligence layer
| Number | Value | Home | Deposit |
|---|---|---|---|
| Safety-clamp catch rate | 3000 / 3000 violations, 0 escapes / 150k steps | Ch 5 (AI control) | AI & control |
| Quench precursor warning | 47 ms (fused) vs 2.6 ms (conventional) | Ch 5 (AI control) | AI & control |
| Disruption-ensemble discrimination | AUC 0.990 | Ch 5 (AI control) | AI & control |
| Surrogate speed-up (magnet twin) | up to 7475× | Ch 5 (digital twin) | AI & control |
| Honest miss (PINN equilibrium) | 2.5% vs 1% target | Ch 5 (digital twin) | AI & control |
The three forties
| Number | Value | Home | Deposit |
|---|---|---|---|
| Q40 (physics target) | 40× plasma return | Ch 1, Ch 7 (field guide to the Q's), epilogue | Burner & DEC |
| $40 / MWh (price target) | ~40 USD/MWh | Ch 8 (LCOE, worked) | (structure; no private figures) |
| Within 40 years (horizon) | conservative vs internal ~2050 plan | Ch 2 (timeline) | Program plan |
| Fleet scale | ~90 units / ~90 GW by 2050 | Ch 6, Ch 8; datasheet | Program plan |
Each "Deposit" column points to a subject in the Deposits & DOIs catalog. Follow it there for the permanent identifier and the artifact itself.